5th PMO Leadership Symposium – Agenda
| 8.00am | Registration |
| 8.30 am | Symposium Open & Acknowledgement of Country – Welcome our Chair – Kate Morris, MUFG |
| 8.50 am | Keynote – Suzanne Nottage, IAG – Accelerating 200+ projects by 40-60% using scaled Agile-Lean principles |
| 9.30 am | Keryn Foreman, Endeavour Energy – Standing up Endeavour Energy’s PMO – journey to maturity and lessons learnt |
| 10.10 am | Speed Networking (Interactive Session) |
| 10.40 am | Morning Tea & Networking |
| 11.10 am | Sponsor Presentation – Rego Consulting |
| 11.50 am | Interactive Session – Round Table Discussions |
| 12.40 pm | Lunch |
| 1.40 pm |
Louise Gardner, Pledge Consulting – AI Governance for Projects & PMOs |
| 2.10 pm | Don Darke, Essential Energy – Building Maturity, Linking Estimation, Risk, Governance & People |
| 2.40 pm | Nicola Clark, NSW SES – What to do when you are flooded with change: Strategic agility and the EPMO |
| 3.10 pm | Afternoon Tea & Networking |
| 3.40 pm | Sandilya Garimella, The University of Sydney – Evolution of PMO and responding to challenges – A University Perspective |
| 4.10 pm | Panel Discussion – Governance & Experimentation; The right mix featuring; Krush Deepak, Sydney Airport, Julia Knapp, News Corp & Vib Bhalla, Smartsheet |
| 4.50 pm | Wrap-up and Take-aways |
| 5.00 – 6.00 pm | Networking Drinks |
Explore how our pragmatic solutions can help you to deliver more effectively, every time.
